Feature: vented front door, vented split rear door.


Get Offer

Product Highlights

  • Standard:Comply with ANSI/EIARS-310-D,
    DIN41491; PART1, IEC297-2,DIN41494; PART7,
    GB/T3047.2-92 standard. Compatible with metric
    ETSI and 19 inch international standard.
  • Material:Zinc plated mounting profiles, SPCC Cold
    rolled steel.
  • Material thickness:Mounting
    profile:2.0mm,mounting rails:1.5mm,others:1.2mm.
  • Loading Capacity:800kg.
  • Protection grade:IP20.
  • Ventilation Rate of Cabinet doors: ≥75%.
  • Surface Finish:Degreasing, Pickling, Phosphating,
    Powder coating.
  • Color:RAL9004(Black),RAL7035(Grey white).


VV Cabinet Package Contents:

  • Cabinet Frame 2pcs
  • Top Cover 1pc
  • Vented Front door 1pc
  • Cage nuts&screws 1bag
  • Castor 4pcs
  • Side Panel 2pcs
  • Bottom Panel 1pc
  • vented split rear door 1 Pair
  • leveling feet 4pcs
  • Keys 1set

Cabinet VV Series

Specification

Model No. Capacity Dimensions Assembled
Packaging(CBM)
Unassembled
Packaging(CBM)
VV18-6060 18U 600*600mm 0.40 0.17
VV18-6080 18U 600*800mm 0.53 0.20
VV18-60100 18U 600*1000mm 0.65 0.23
VV22-6060 22U 600*600mm 0.49 0.20
VV22-6080 22U 600*800mm 0.63 0.25
VV22-60100 22U 600*1000mm 0.78 0.30
VV27-6060 27U 600*600mm 0.57 0.23
VV27-6080 27U 600*800mm 0.75 0.29
VV27-60100 27U 600*1000mm 0.93 0.34
VV32-6060 32U 600*600mm 0.66 0.28
VV32-6080 32U 600*800mm 0.87 0.33
VV32-60100 32U 600*1000mm 1.10 0.38
VV37-6060 37U 600*600mm 0.75 0.30
VV37-6080 37U 600*800mm 0.99 0.35
VV37-60100 37U 600*1000mm 1.23 0.42
VV42-6060 42U 600*600mm 0.84 0.32
VV42-6080 42U 600*800mm 1.10 0.38
VV42-60100 42U 600*1000mm 1.37 0.46
VV42-8080 42U 800*800mm 1.50 0.43
VV42-80100 42U 800*1000mm 1.82 0.54
VV42-80120 42U 800*1200mm 2.16 0.61
Want to know about new products

Subscribe to our newsletter

Scroll to Top